Journal Information

Statistics

Follow this link to access the full text of the article

Laringitis aguda (Crup)
ML. Arroba Basantaa
a Servicio de Pediatría. Centro de Salud el Naranjo. Fuenlabrada. Madrid. España.
Read
1588093
Times
was read the article
159527
Total PDF
1428566
Total HTML
Share statistics
Article information
ISSN: 16954033
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 9 14885 589 15474
2025 8 13092 722 13814
2025 7 15835 857 16692
2025 6 19270 964 20234
2025 5 22133 1179 23312
2025 4 21572 1184 22756
2025 3 24175 1252 25427
2025 2 22336 1359 23695
2025 1 20181 1066 21247
2024 12 19746 932 20678
2024 11 27690 1339 29029
2024 10 25351 1498 26849
2024 9 25145 1435 26580
2024 8 21094 1325 22419
2024 7 17128 1361 18489
2024 6 15576 1327 16903
2024 5 20697 2040 22737
2024 4 20936 2299 23235
2024 3 19566 1954 21520
2024 2 17858 1988 19846
2024 1 19976 1356 21332
2023 12 15397 1351 16748
2023 11 20215 2021 22236
2023 10 21674 2150 23824
2023 9 21177 1923 23100
2023 8 16536 1494 18030
2023 7 15489 1517 17006
2023 6 16366 1539 17905
2023 5 18487 1776 20263
2023 4 11932 1490 13422
2023 3 15688 2049 17737
2023 2 14436 1892 16328
2023 1 10811 1402 12213
2022 12 10017 1336 11353
2022 11 21187 1930 23117
2022 10 19072 2238 21310
2022 9 18254 2153 20407
2022 8 13271 1991 15262
2022 7 12252 1940 14192
2022 6 10909 1977 12886
2022 5 11249 1980 13229
2022 4 10487 1691 12178
2022 3 10509 2073 12582
2022 2 10024 2062 12086
2022 1 12024 2091 14115
2021 12 9004 1462 10466
2021 11 11147 2163 13310
2021 10 12289 2258 14547
2021 9 11022 2253 13275
2021 8 8776 1821 10597
2021 7 8018 1588 9606
2021 6 8124 1529 9653
2021 5 8990 1674 10664
2021 4 17701 3840 21541
2021 3 11211 2258 13469
2021 2 6004 1423 7427
2021 1 6077 1518 7595
2020 12 6244 1314 7558
2020 11 7288 1471 8759
2020 10 6038 1246 7284
2020 9 6933 1420 8353
2020 8 5903 1283 7186
2020 7 5486 1191 6677
2020 6 5987 1544 7531
2020 5 6969 1544 8513
2020 4 6547 1200 7747
2020 3 11854 1676 13530
2020 2 12998 1852 14850
2020 1 11321 1521 12842
2019 12 11828 1305 13133
2019 11 13920 1845 15765
2019 10 17902 2347 20249
2019 9 15839 2089 17928
2019 8 11263 1491 12754
2019 7 11397 1464 12861
2019 6 12742 1416 14158
2019 5 14313 2082 16395
2019 4 13513 2378 15891
2019 3 16242 2732 18974
2019 2 13690 2682 16372
2019 1 12580 2178 14758
2018 12 12318 1740 14058
2018 11 15785 3285 19070
2018 10 15596 2240 17836
2018 9 8778 1942 10720
2018 8 5 1 6
2018 7 11 5 16
2018 6 13 3 16
2018 5 2184 0 2184
2018 4 10853 12 10865
2018 3 12795 3 12798
2018 2 10279 232 10511
2018 1 9025 211 9236
2017 12 8480 27 8507
2017 11 10519 4 10523
2017 10 12440 4 12444
2017 9 11238 5 11243
2017 8 9241 1 9242
2017 7 8647 736 9383
2017 6 8955 798 9753
2017 5 10744 887 11631
2017 4 10879 905 11784
2017 3 9644 800 10444
2017 2 8846 624 9470
2017 1 6722 307 7029
2016 12 7472 415 7887
2016 11 10994 1131 12125
2016 10 11792 1681 13473
2016 9 10835 1831 12666
2016 8 9508 1423 10931
2016 7 5103 1124 6227
Show all

Follow this link to access the full text of the article

Idiomas
Anales de Pediatría (English Edition)